# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Allotment | 02-02-2016 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ||||
2 | Facilities | 22-07-2015 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ||||
3 | LGSP-3 | 01-01-2017 | lgsp | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ||||
4 | GR | 02-04-2020 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ||||
5 | Fisheries | 31-01-2012 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ||||
6 | Construction culverts at rural roads | 03-01-2014 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ||||
7 | KABIKHA | 01-01-2017 | KABIKHA | ৫.০০০মেঃটন | বাস্তবায়িত | |||
8 | OTI DORIDRODER JONNO KORMOSONGSTHAN KORMOSUCHI | 21-04-2017 | 13-06-2018 | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | ২৩,০৪,০০০/=, ১৫,০৪,০০০/= | বাস্তবায়িত | ||
9 | KABITA | 01-01-2017 | KABITA | ৫,২৫,৯৬০/= | বাস্তবায়িত | |||
10 | LGSP PROJECT | 01-01-2017 | lgsp | ১৭০০০০০/- | বাস্তবায়নাধীন | |||
11 | T.R | 01-01-2017 | tr | ৩,৬২,৯৮০/= | বাস্তবায়নাধীন | |||
12 | LGSP-3 PROJECT | 01-01-2017 | lgsp | ১৭৪১৬২৯/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS